specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hoggen dazz ice cream fresa
Our Sourced for Good program, available exclusively at Whole Foods Market, helps support workers, communities, and environmental stewardship in the regions where our products are sourced. These selected and stored-fresh items adhere to high-quality standards, and we recommend washing them before consumption. Enjoy these delicious products as a healthy snack on their own or as part of a recipe. They are also Certified Organic.
The Sourced for Good initiative at Whole Foods Market is designed to provide transparency and support for the communities and ecosystems involved in the production of our products. By focusing on ethical and sustainable sourcing, we ensure that our customers can feel good about the origins of the items they purchase.
These fresh, high-quality products are carefully selected and stored to maintain their optimal condition. Before enjoying, we recommend giving them a quick wash to remove any residue or impurities. Whether you choose to savor them on their own as a nutritious snack or incorporate them into your culinary creations, you can rest assured that these items meet our rigorous Certified Organic standards.
Whole Foods Market is committed to offering products that not only taste delicious but also align with our values of environmental stewardship and social responsibility. The Sourced for Good program is a testament to this commitment, allowing us to connect our customers with ethically sourced goods that contribute to the wellbeing of workers, communities, and the planet.
By prioritizing transparency, quality, and sustainability, Whole Foods Market continues to set the standard for responsible and conscientious retailing. The Sourced for Good program is just one example of how we strive to provide our customers with products that not only nourish the body, but also the mind and spirit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 6.6 x 4.2 x 2.7 inches; 1 Pounds | ||||
item_model_number | 040- | ||||
department | Produce | ||||
upc | 860324002193 740075000009 715756200115 691124881998 852990008005 851716006011 846449000054 633828000183 740075001907 852575008253 682476000205 761635205054 850009224576 091124162996 689076485081 851135002281 810343020784 660484231279 853447003642 671704000001 858571004077 850601006006 071430011195 667796200573 812794011052 850526003043 015756200116 333832003858 852485008015 769197404144 074007500009 691124162998 714745200112 665290001825 850008241000 780353784214 715756200375 699559000076 099482513597 853902002074 195893003433 860007495908 814767010468 094922973931 812092038003 850582002264 841352000047 850789002340 066022003795 780353784184 721405586486 853951002216 866951000021 812049009513 811334020288 854186005096 033383200583 033383200385 740075001624 700755493286 633696651418 885443200381 854877007088 032601601058 859426005065 | ||||
manufacturer | PRODUCE-WFM | ||||
best_sellers_rank | #10,826 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #5 in Fresh Berries | ||||
customer_reviews |
|
MORE FROM hoggen dazz ice cream fresa
MORE FROM recommendation